MADE TO MATCH YOUR VISION
Window Grade Comparison
Features | Economy (Single Hung) | Good (Double Hung) | Better | Great | Best |
|---|---|---|---|---|---|
Frame Construction | Multi chamber vinyl | Reinforced vinyl | Heavy duty insulated frame | Premium insulated vinyl | Hybrid wood vinyl composite |
Glass System | Double pane, basic Low E | Double pane, advanced Low E | Double pane, argon gas, Low E | Double pane, argon/krypton | Triple Pane, krypton gas |
Spacer System | Standard aluminum | Warm edge | Warm edge | Non-metal | Premium non-metal |
Energy Efficiency (U-Factor) | - 0.32 | - 0.30 | - 0.28 | - 0.26 | - 0.23 |
Operation | Single tilt | Dual tilt | Dual tilt | Dual tilt | Dual tilt |
Screen | Half | Half | Full | Full | Full premium |
Colors Available | 1 | 1 | 44 | 5 | 58 |
Warranty | 10 year | Lifetime (non-transferable) | Lifetime (transferable) | Lifetime (transferable) | Lifetime + labor |
Ideal For | Budget projects | Starter homes | Long-term homes | High-performance upgrades | Luxury remodels |
Single Hung Windows
Only the bottom opens
A single hung window features two sashes, with only the bottom sash moving upward while the top remains fixed. This classic design allows for easy operation and controlled ventilation while maintaining a tight, energy efficient seal. Known for their durability and simple functionality, single hung windows offer a timeless look that suits a wide range of home styles and helps reduce energy loss through secure construction and insulated framing.
A single hung window features two sashes, with only the bottom sash moving upward while the top remains fixed. This classic design allows for easy operation and controlled ventilation while maintaining a tight, energy-efficient seal. Known for their durability and simple functionality, single hung windows offer a timeless look that suits a wide range of home styles and helps reduce energy loss through secure construction and insulated framing.

Standard
Features
Made in the USA
Multiple weather seal locations
Structural: DP 64
Thermal performance range: .48-.18
Air filtration: 0.05 cfm
.065 thick vinyl walls
Design Options

Colonial

Std. Prairie

Spanned Prairie

Circletop
Category | Economy (Single Hung) | Good (Double Hung) | Better | Great | Best |
|---|---|---|---|---|---|
Frame Construction | Multi chamber vinyl | Reinforced vinyl | Heavy duty insulated frame | Premium insulated vinyl | Hybrid wood vinyl composite |
Glass System | Double pane, basic Low E | Double pane, advanced Low E | Double pane, argon gas, Low E | Double pane, argon/krypton | Triple Pane, krypton gas |
Spacer System | Standard aluminum | Warm edge | Warm edge | Non-metal | Premium non-metal |
Energy Efficiency (U-Factor) | - 0.32 | - 0.30 | - 0.28 | - 0.26 | - 0.23 |
Operation | Single tilt | Dual tilt | Dual tilt | Dual tilt | Dual tilt |
Screen | Half | Half | Full | Full | Full premium |
Colors Available | 1 | 1 | 44 | 5 | 58 |
Warranty | 10 year | Lifetime (non-transferable) | Lifetime (transferable) | Lifetime (transferable) | Lifetime + labor |
Ideal For | Budget projects | Starter homes | Long-term homes | High-performance upgrades | Luxury remodels |

Dutch Signature Windows Guarantee
We truly value our customers and are committed to giving them nothing but the very best
Licensed & Insured Experts
We Never Charge Overtime Fees
Customer Satisfaction
Upfront, Flat Rate Pricing Provided










